redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/techh5hi/public_html/wp-includes/functions.php on line 6131js_composer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/techh5hi/public_html/wp-includes/functions.php on line 6131miniorange-otp-verification domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/techh5hi/public_html/wp-includes/functions.php on line 6131sinrato domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/techh5hi/public_html/wp-includes/functions.php on line 6131| Bluetooth Version | V5.0 |
| Bluetooth supported: | HFP, A2DP, AVPCP, SPP,HID |
| Sensitivity: | 94+/-3dBm |
| Range: | 10m |
| Frequency Response: | 20Hz-20KHz |
| Bluetooth Frequency: | 2402MHz-2480Mhz |
| Charging time: | 2 hrs. |
| Impedance | 32Ω±15% |
| Battery Capacity: | 300mAh/3.7V |
| Playtime: | Upto 8 hrs. |
| Model No: | H3 |
| Color: | Black |
| Bluetooth edition: | Bluetooth V4.2 W/O APTX Radio Frequency coverage. |
| Battery: | Rechargeable Li-ion battery, 3.7V, 250mA |
| Charge Time; | Approx. 2hours |
| Play Time: | 7 hours |
| Model No.: | BT-1050 |
| Color: | Black |
| Product Dimensions: | 16.5cm*20.5cm*7.5cm |
| Product Weight: | 224.3 |
| Media Connectivity: | Wireless, TF slot, FM, AUX or NFC |
| Bluetooth version: | V 4.2 |
| Charging time: | Approx 2 hrs. |
| Playtime: | up to 3.5 hrs. in speaker mode.
upto 7 hrs. in headphone mode. |
| Frequency Response: | 40-16kHZ |
| Sensitivity: | 500mv+_50mv |
| Model no. & Model name: | MH5 & DUOpro |
| Media Connectivity: | Wireless, TF slot, FM, AUX or NFC |
| Bluetooth version: | V 4.2 |
| Charging time: | About 2 hrs. |
| Playtime in headphone mode:
Playtime in headphone mode: |
up to 6H
upto 3H |
| Model name:
Model no: |
DUO
MH2 |
| Color: | Black, Red, Rose Gold |
| Product Dimensions: | 20.1cm*23cm*10.5cm |
| Product Weight: | 262.7 g |